X Account

Omaha, NE Elementary Schools

Take a look at the Omaha, NE Elementary Schools below to find homes for sale in your targeted area. Click any of the Omaha High Schools below to view area homes for sale.

Click any of the Omaha Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Ackerman 11 $345,427 75
Adams 8 $291,813 43
Aldrich 11 $730,455 42
Anchor Pointe 7 $480,857 44
Arbor View 10 $591,750 110
Ashbury 1 $499,950 161
Ashland Park 1 $229,900 7
Ashland Park/robbins 20 $234,085 77
Aspen Creek 24 $566,717 168
Bancroft 24 $298,400 63
Beals 32 $269,225 36
Belle Ryan 29 $284,103 41
Belvedere 23 $195,926 57
Bennington 4 $446,975 114
Benson West 44 $207,841 58
Black Elk 21 $355,867 62
Blue Sage 17 $1,083,109 110
Blumfield 2 $317,500 84
Boyd 40 $295,176 49
Bryan 16 $282,556 54
Castelar 8 $183,862 86
Catlin 19 $316,961 33
Cedar Hollow School 48 $414,768 108
Central Park 16 $164,238 49
Chandler View 1 $248,500 16
Cody 6 $279,800 41
Columbian 29 $344,619 62
Conestoga 11 $219,173 68
Cottonwood 20 $374,190 30
Crestridge 16 $478,841 58
Dodge 16 $256,663 52
Druid Hill 17 $146,854 49
Dundee 22 $407,314 50
Edison 22 $275,108 48
Ezra Millard 10 $521,450 72
Falling Waters 34 $560,847 87
Field Club 38 $305,099 61
Fire Ridge 10 $947,480 88
Florence 8 $219,000 59
Fontenelle 21 $205,300 42
Forest Station 2 $139,900 12
Fort Calhoun 1 $795,000 17
Franklin 7 $182,114 100
Fullerton 24 $293,337 53
G Stanley Hall 3 $327,333 209
Gateway 16 $246,125 47
Gifford Park 23 $402,413 74
Gilder 4 $374,900 57
Gomez-hertitage 5 $198,800 117
Grace Abbott 12 $389,460 54
Gretna 8 $589,518 192
Harrison 17 $359,047 51
Hartman 6 $219,233 26
Harvest Hills 1 $677,567 57
Harvey Oaks 8 $376,800 61
Highland 8 $184,738 132
Hillrise 5 $427,400 55
Hillside 13 $206,116 44
Hitchcock 5 $333,880 120
Holling Heights 10 $297,520 20
Indian Hill 5 $225,880 34
Iron Bluff 2 $448,580 50
J Sterling Morton 11 $460,845 58
Jackson 12 $335,729 77
Jefferson Elementary 24 $234,229 54
Joslyn 18 $329,600 48
Karen Western 5 $201,980 121
Kellom 9 $333,778 46
Kennedy 11 $205,809 167
King 25 $192,176 49
Liberty 36 $581,603 102
Lothrop 10 $161,195 229
Loveland 9 $562,017 35
Manchester 7 $612,714 44
Masters 15 $262,053 40
Meadows 5 $314,000 40
Miller Park 10 $176,991 54
Minne Lusa 23 $182,546 51
Mockingbird 7 $307,571 32
Montclair 24 $1,066,386 24
Morton Elementary 7 $424,000 35
Mount View 12 $214,433 58
Neihardt 25 $322,748 34
Norman Rockwell 13 $317,985 74
Norris 21 $274,224 57
Oak Valley 4 $323,000 23
Oakdale 10 $759,490 44
Other 5 $243,320 42
Paddock Road 5 $247,380 38
Palisades 33 $541,886 51
Pawnee 5 $286,800 16
Picotte 30 $436,277 91
Pine 8 $412,350 56
Pine Creek 1 $449,900 40
Pinewood 5 $250,780 60
Ponca 5 $692,760 42
Prairie Lane 6 $358,167 31
Prairie Queen 2 $612,644 204
Prairie Wind 54 $353,077 54
Reeder 16 $364,375 34
Rockbrook 6 $363,917 40
Rohwer 15 $507,693 34
Ronald Reagan 27 $499,273 44
Rosehill 19 $306,674 35
Saddlebrook 55 $377,411 106
Sagewood 13 $341,681 40
Sandoz 9 $292,978 38
Saratoga 1 $134,900 27
Seymour 2 $197,500 15
Sherman 4 $178,750 93
Skinner 20 $172,690 39
Skyline 1 $387,000 62
Spring Lake 13 $217,515 60
Spring Ridge 27 $687,861 53
Springville 40 $320,943 47
Standing Bear 13 $329,377 39
Stone Pointe 1 $739,900 7
Sunny Slope 14 $322,521 58
Sunset Hills 14 $731,071 191
Swanson 14 $1,151,554 67
Upchurch 3 $411,333 9
Wake Robin 1 $260,000 147
Wakonda 7 $163,909 37
Walnut Hill 23 $191,048 45
Walt Disney 11 $298,891 62
Washington 22 $334,491 38
West Bay 10 $669,380 35
West Dodge Station 9 $348,639 300
Westbrook 5 $288,780 67
Western Hills 22 $454,425 64
Westgate 3 $269,967 22
Westmont 1 $1,175,000 49
Westridge 6 $513,416 42
Wheeler 25 $442,806 59
Whitetail Creek 15 $381,597 202
Wildewood 1 $247,500 24
Willa Cather 7 $294,100 18
Willowdale 11 $447,764 36
Woodbrook 5 $635,593 84

Login to My Homefinder

Request Information

Call Us Now: 402-255-5099

Have a question?

Custom Form